Balkan Breeze 5 - Status of Apartments and Prices
ENTRANCE À
| Floor | Àp.¹ |
Area sq.m. |
Cellar sq.m. |
Shared parts sq.m. |
Total sq.m. |
Type | Price | Status |
| ground | hairdr. | 35.37 | 3.34 | 38.71 |
|
14710 Åuro | available | |
| ground | restaurant | 154.34 | 14.96 | 169.3 |
|
64334 Åuro | available | |
| first | office 1 | 59.28 | 5.74 | 65.02 |
|
24708 Åuro |
available | |
| first | office 2 | 40.43 | 3.92 | 44.35 | 16853 Åuro | available | ||
| first | office 3 | 40.43 | 3.92 | 44.35 | 16853 Åuro | available | ||
| first | office 4 | 60.02 | 2.13 | 6.02 | 68.17 | 25905 Åuro | available | |
| first | àp. 5 | 58.62 | 2.22 | 5.88 | 66.72 |
|
25354 Åuro | available |
| first | office 6 | 32.94 | 3.19 | 36.13 | one bedroom | 13729 Åuro | available | |
| second | àp. 7 | 61.06 | 2.23 | 6.13 | 69.42 | one bdroom | 26380 Åuro | sold |
| second | àp. 8 | 43.31 | 1.74 | 4.37 | 49.42 |
studio |
18780 Åuro | available |
| second | àp. 9 | 43.31 | 1.30 | 4.32 | 48.93 | studio | 18593 Åuro | available |
| second | àp. 10 | 63.06 | 1.40 | 6.25 | 70.71 | one bedroom | 26870 Åuro | available |
| second | àp. 11 | 58.63 | 1.49 | 5.83 | 65.95 | one bedroom | 25061 Åuro | available |
| second | àp. 12 | 32.94 | 1.32 | 3.32 | 37.58 | studio | 14280 Åuro | sold |
| third | àp. 13 | 57.50 | 1.79 | 5.75 | 65.04 | one bedroom | 24715 Åuro | available |
| third | àp. 14 | 40.78 | 0.96 | 4.05 | 45.79 | studio | 17400 Åuro | available |
| third | àp. 15 | 40.78 | 0.96 | 4.05 | 45.79 | studio | 17400 Åuro | available |
| third | àp. 16 | 58.38 | 1.07 | 5.75 | 65.2 | one bedroom | 24776 Åuro | available |
| third | àp. 17 | 55.21 | 2.13 | 5.56 | 62.9 | one bedroom | 23902 Åuro | available |
| third | àp. 18 | 32.94 | 1.92 | 3.38 | 38.24 | studio | 14531 Åuro | available |
ENTRANCE B
| Floor | Àp.¹ |
Area sq.m. |
Cellar
sq.m. |
Shared parts sq.m. |
Total
sq.m. |
Type | Price | Status |
| ground | office1 | 35.48 | 3.44 | 38.92 |
14790 Åuro |
available | ||
| ground | office2 | 40.43 | 3.92 | 44.35 | 16853 Åuro | available | ||
| ground | îffice3 | 40.43 | 3.92 | 44.35 | 16853 Åuro | available | ||
| ground | îffice4 | 29.73 | 2.88 | 32.61 | 12392 Åuro | available | ||
| first | àp. 1 | 61.06 | 1.87 | 6.10 | 69.03 | one bedroom | 26231 Åuro | available |
| first | îffice2 | 40.43 | 3.92 | 44.35 |
|
16853 Åuro | available | |
| first | îffice3 | 40.43 | 3.92 | 44.35 | 16853 Åuro | available | ||
| first | àp. 4 | 55.35 | 0.79 | 5.44 | 61.58 | one bedroom | 23400 Åuro | available |
| first | îffice5 | 30.28 | 2.93 | 33.21 | 12620 Åuro | available | ||
| second | àp. 6 | 61.06 | 1.14 | 6.03 | 68.23 | one bedroom | 25927 Åuro | sold |
| second | àp. 7 | 43.31 | 1.08 | 4.30 | 48.69 | studio | 18502 Åuro | available |
| second | àp. 8 | 43.31 | 1.40 | 4.33 | 49.04 | studio | 18635 Åuro |
available |
| second | àp. 9 | 55.35 | 1.06 | 5.47 | 61.88 | one bedroom | 23514 Åuro | available |
| second | àp. 10 | 30.28 |
|
2.93 | 33.21 | studio | 12620 Åuro | available |
| third | àp. 11 | 57.50 | 1.07 | 5.67 | 64.24 | one bedroom | 24411 Åuro | available |
| third | àp. 12 | 40.78 | 2.12 | 4.16 | 47.06 | studio | 17883 Åuro | available |
| third | àp. 13 | 40.78 | 1.92 | 4.14 | 46.84 | studio | 17799 Åuro | sold |
| third | àp. 14 | 52.13 | 2.13 | 5.26 | 59.52 | one bedroom | 22618 Åuro | available |
| third | àp. 15 | 30.28 | 2.93 | 33.21 | studio | 12620 Åuro | available |
ENTRANCE C
| Floor | Àp. ¹ | Area
sq.m. |
Cellar
sq.m. |
Shared parts sq.m. |
Total
sq.m. |
Type | Price | Status |
| ground | trade premises | 55.22 |
|
5.35 | 60.57 | 23016 Åuro | available | |
| ground | trade premises | 66.49 | 6.44 | 72.93 | 27713 Åuro | available | ||
| first |
office 1 |
34.51 |
|
3.34 | 37.58 | 14280 Åuro | available | |
| first | àp. 2 | 36.64 | 1.08 | 3.66 | 41.38 | studio | 15724 Åuro | available |
| first | àp. 3 | 42.44 | 1.10 | 4.22 | 47.76 | studio | 18149 Åuro | available |
| first | àp. 4 | 42.44 | 1.56 | 4.26 | 48.26 | studio | 18339 Åuro | available |
| first | àp. 5 | 55.35 | 1.00 | 5.46 | 61.81 | one bedroom | 23489 Åuro | sold |
| first | îffice 6 | 30.28 | 2.93 | 33.21 |
|
12620 Åuro | available | |
| second | àp. 7 | 35.19 | 1.04 | 3.51 | 39.74 | studio | 15101 Åuro | available |
| second | àp. 8 | 37.38 | 1.40 | 3.76 | 42.54 | studio | 16165 Åuro | available |
| second | àp. 9 | 43.31 | 1.38 | 4.33 | 49.02 | studio | 18628 Åuro | available |
| second | àp. 10 | 43.31 | 0.99 | 4.29 | 48.59 | studio | 18464 Åuro | available |
| second | àp. 11 | 55.35 | 1.01 | 5.46 | 61.82 | one bedroom | 23492 Åuro | available |
| second | àp. 12 | 30.28 | 2.93 | 33.21 | studio | 12620 Åuro | sold | |
| third | àp. 13 | 80.50 | 2.25 | 8.01 | 90.76 | two bedroom | 34489 Åuro | available |
| third | àp. 14 | 40.78 | 1.92 | 4.14 | 46.84 | studio | 17799 Åuro | available |
| third | àp. 15 | 40.78 | 3.02 | 4.24 | 48.04 | studio | 18255 Åuro | available |
| third | àp. 16 | 52.13 | 2.11 | 5.26 | 59.5 | one bedroom | 22610 Åuro | available |
| third | àp. 17 | 30.28 | 2.93 | 33.21 | studio | 12620 Åuro | available |
